Curriculum
|
Our goals are to provide our students with a solid educational and moral foundation and promote a positive self-image. Catholic values are integrated throughout our programs and school community with primary emphasis to extend the interest and concern of our students beyond themselves and into the total community. InstructionHoly Name follows the New York State curriculum Regulations and Standards of Education as well as the Essential Learning of the Archdiocese of New York. Core CurriculumLanguage Arts & Reading - A continuum of language arts development is presented from PreK-8 and is formatted around the language activities of Listening, Reading, Writing, and Speaking. There is an emphasis on reading comprehension, grammar, sentence structure, and the mechanics of writing, in accordance with the tradition of catholic school curriculum. Writing rubrics have also been included that exemplify what good writing throughout grades 1-8 should look like during and after the writing process. Mathematics - Students will become mathematically confident by applying mathematics in real world settings and by solving problems through the integrated study of number systems, geometry, algebra, data analysis, probability, and trigonometry. The need for students to use proper mathematics vocabulary is evident throughout our standards as well. |
Core Curriculum- Language Arts Special Curriculum- Religion |
| NAME | Subject/ Grade | Yrs. Teaching | Yrs. at HNJ | Bachelor Degree received from | Masters Degree from | Degrees |
| Toni Corso | Principal, Math 6, Italian | 12 | 4 | IONA College | College of New Rochelle | 1. Administration & Supervision 2. ESL |
| Maryann Colombo | PreK | |||||
| Karen DeSanto | Kinder. | 19 | 6 | King's College | Fordham Univ. | Curriculum & Teaching |
| Neela Srihari | 1st | 7 | 7 | Loyola College, MD | Fordham Univ. | Literacy |
| Margaret Gembecki | 2nd | 21 | 14 | Pace University | Manhattan Coll. | Special Ed. |
| Patricia Haughey | 3rd | 21 | 5 | St. Francis College | St. John's Univ. | Education |
| Babette Darrigrand | 4th | 12 | 8 | SUNY Binghamton | Hunter College | Elem. Ed. |
| Stephen Mauro | 5th | 14 | 13 | IONA College | Manhattanville | Physical Education |
| Casey Green | 6th | 20 | 20 | Concordia College | Fordham Univ. | Literacy |
| Deirdre Gibbons | 7th | 20 | 7 | Manhattan College | Fordham/CNR | 1. Counseling 2. Administra-tion |
| Joan Niciu | 8th | 36 | 30 | IONA College | Manhattan College | Reading |
| Stephanie Ryan | Phys. Ed. | 1 | 1 | Manhattan College | Lehman College | Health Ed. |
| Red Key Solutions, Inc. | Computer | |||||
| Suzanne Gerbosi | Music | 8 | 6 | SUNY Oneonta | Communications | |
| Sheila Amato | Art | 16 | 5 | Mercy College | 1. Mt. Aloysius College 2.College of New Rochelle |
1. Merchandising 2. Special Ed. |

